运输政策
1. 处理时间
Most orders are processed within 0-1 business day after payment confirmation.
2. Delivery Windows and Shipping Fees by Country
| Country | Region | Estimated Delivery | 运费 |
|---|---|---|---|
| Algeria (DZ) | International | 7-14 business days | 30.000 OMR |
| Bahrain (BH) | Gulf | 5-7 business days | 5.000 OMR |
| Egypt (EG) | International | 7-14 business days | 8.000 OMR |
| Finland (FI) | International | 7-14 business days | 15.000 OMR |
| France (FR) | International | 7-14 business days | 10.000 OMR |
| Germany (DE) | International | 7-14 business days | 10.000 OMR |
| Iraq (IQ) | International | 7-14 business days | 7.000 OMR |
| Italy (IT) | International | 7-14 business days | 10.000 OMR |
| Jordan (JO) | International | 7-14 business days | 7.000 OMR |
| Kuwait (KW) | Gulf | 5-7 business days | 5.000 OMR |
| Morocco (MA) | International | 7-14 business days | 15.000 OMR |
| Oman (OM) | 阿曼 | 2-4 business days | 1.000 OMR |
| Qatar (QA) | Gulf | 5-7 business days | 5.000 OMR |
| Saudi Arabia (SA) | Gulf | 5-7 business days | 5.000 OMR |
| United Arab Emirates (AE) | Gulf | 5-7 business days | 5.000 OMR |
| United Kingdom (GB) | International | 7-14 business days | 10.000 OMR |
| United States (US) | International | 7-14 business days | 13.000 OMR |
Displayed times and fees are standard estimates. Remote areas and peak seasons may add delays.
3. 发货确认
当您的订单发货时,订单状态将在您的账户中更新,支持团队可在需要时提供额外的送货详情。
4. 运输限制
部分产品可能因目的地、法规或温度要求而有运输限制。